| OUTPUT | Voltage (DC) | 4.0-7.5V | 7.6-13V | 13.1-19V | 19.1-30V |
| Current (Max.) | 4A | 2.5A | 1.8A | 1.25A | |
| Power (Max.) | 21.2W | 24W | 24W | 24W | |
| Ripple & Noise | ≤240mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | <0.1W | ||||
| INPUT | Voltage Range | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| Current | 0.7A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0°C to +45°C | |||
| Storage Temp. | -20°C to +80°C | ||||
| Operation HUM | 10%-90% | ||||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC |
|||
| Other | MTBF | 50,000 hours at 80% load and 25°C | |||
| Dimension |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
||||
| OUTPUT | Voltage (DC) | 4.0-7.9V | 8.0-12.0V |
| Current (Max.) | 1.5A | 0.93A | |
| Power (Max.) | 7.5W | ||
| Ripple & Noise | ≤200mV | ||
| Voltage Tolerance | ±5% | ||
| Standby Power | ≤0.1W | ||
| INPUT | Voltage Range | 100-240VAC | |
| Frequency Range | 50-60Hz | ||
| Current | 0.3A Max. | ||
| ENVIRONMENT | Operation Temp. | 0°C to +45°C | |
| Storage Temp. | -20°C to +80°C | ||
| Operation HUM | 10%-90% | ||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE |
|
| Other | MTBF | >50,000 hours at 80% load and 25°C | |
| Dimension (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||
| Dimension (W) |
US/EU: 60.0 x 39.0 x 26.0 mm UK: 60.0 x 49.5 x 34.0 mm AU: 60.0 x 39.0 x 35.0 mm |
||
| OUTPUT | Voltage (DC) | 4.0-7.5V | 7.6-13V | 13.1-19V | 19.1-30V |
| Current (Max.) | 4A | 2.5A | 1.8A | 0.94A | |
| Power (Max.) | 15W | 18W | 18W | 18W | |
| Ripple & Noise | ≤240mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | 0.1W | ||||
| INPUT | Voltage | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| Current | 0.5A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0°C to +45°C | |||
| Storage Temp. | -20°C to +80°C | ||||
| Operation HUM | 10%-90% | ||||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC |
|||
| Other | MTBF | 50,000 hours at 80% load and 25°C | |||
| Dimension |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
||||
| OUTPUT | Voltage (DC) | 5V | 9V | 12V |
| Current (Max.) | 3A | 2A | 1.5A | |
| Power (Max.) | 15W | 18W | 18W | |
| Ripple & Noise | ≤150mV | |||
| Voltage Tolerance | ±5% | |||
| Standby Power | <0.1W | |||
| INPUT | Voltage | 100-240VAC | ||
| Frequency | 50-60Hz | |||
| Current | 0.5A Max. | |||
| ENVIRONMENT | Operation | 0°C to +45°C | ||
| Storage Temp. | -20°C to +80°C | |||
| Operation HUM | 10%-90% | |||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, GS, UKCA, RCM, CCC, PSE |
||
| Other | MTBF | >50,000 hours at 80% load and 25°C | ||
| Dimension (S) |
US/EU: 67.5 x 45.5 x 34.5 mm EU: 67.5 x 45.5 x 28.0 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
|||
| Dimension (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
|||
| OUTPUT | Voltage (DC) | 5.0-7.5V | 7.6-11.9V | 12.0-13.0V | 13.1-19.0V | 19.1-30.0V |
| Current (Max.) | 4A | 3A | 2.5A | 2.29A | 1.57A | |
| Power (Max.) | 24W | 27W | 30W | 30W | 30W | |
| Ripple & Noise | ≤300mV | |||||
| Voltage Tolerance | ±5% | |||||
| Standby Power | <0.1W | |||||
| INPUT | Voltage | 100-240VAC | ||||
| Frequency | 50-60Hz | |||||
| Current | 0.8A Max. | |||||
| ENVIRONMENT | Operation Temp. | 0°C to +45°C | ||||
| Storage Temp. | -20°C to +80°C | |||||
| Operation HUM | 10%-90% | |||||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE |
||||
| Other | MTBF | >50,000 hours at 80% load and 25°C | ||||
| Dimension |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
|||||
| OUTPUT | Voltage (DC) | 9V | 9.1-14V | 14.1-23V | 23.1-30V |
| Current (Max.) | 5A | 4.2A | 3.36A | 2.1A | |
| Power (Max.) | 45W | 50.4W | 50.4W | 50.4W | |
| Ripple & Noise | ≤300mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | ≤0.1W | ≤0.21W | <0.21W | <0.21W | |
| INPUT | Voltage | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| Current | 1.3A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0°C to +45°C | |||
| Storage Temp. | -20°C to +80°C | ||||
| Operation HUM | 10%-90% | ||||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC |
|||
| Other | MTBF | 50,000 hours at 80% load and 25°C | |||
| Dimension |
US: 84.0 x 52.5 x 32.0 mm EU: 84.0 x 52.50 x 32.0 mm UK: 84.0 x 52.5 x 38.5 mm AU: 84.0 x 54.5 x 40.0 mm |
||||
| OUTPUT | Voltage (DC) | 4.5-6.5V | 6.6-12V | 12.1-16V | 16.1-24V |
| Current (Max.) | 2.1A | 1.5A | 0.8A | 0.66A | |
| Power (Max.) | 12W | ||||
| Ripple & Noise | ≤200mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | 0.1W | ||||
| INPUT | Voltage Range | 100-240VAC | |||
| Frequency Range | 50-60Hz | ||||
| Current | 0.35A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0°C to +45°C | |||
| Storage Temp. | -20°C to +80°C | ||||
| Operation HUM | 10%-90% | ||||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC, BSMI |
|||
| Other | MTBF | >50,000 hours at 80% load and 25°C | |||
| Dimension (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||||
| Dimension (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
||||
| OUTPUT | Voltage (DC) | 5V | 12V |
| Current (Max.) | 2A | 1A | |
| Power (Max.) | 12W | ||
| Ripple & Noise | ≤150mV | ||
| Voltage Tolerance | ±5% | ||
| Standby Power | 0.1W | ||
| INPUT | Voltage Range | 100-240VAC | |
| Frequency Range | 50-60Hz | ||
| Current | 0.35A Max. | ||
| ENVIRONMENT | Operation Temp. | 0°C to +45°C | |
| Storage Temp. | -20°C to +80°C | ||
| Operation HUM | 10%-90% | ||
| SAFETY | Safety Certificates | 62368, 61558 CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC, BSMI |
|
| Other | MTBF | >50,000 hours at 80% load and 25°C | |
| Dimension (S) |
US/EU: 6.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||
| Dimension (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
||
These power supplies are designed and certified in compliance with major global safety standards, specifically the 62368 and 61558 standards. They hold reputable certifications including CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC, and BSMI depending on the model.
Yes, all listed models support a wide universal input voltage range of 100-240VAC with a frequency range of 50-60Hz. This ensures they can operate reliably in various regions worldwide when paired with the corresponding plug type.
These products are engineered for high efficiency. Most models feature a standby power consumption of less than or equal to 0.1W, while the higher-capacity models (such as the 50.4W version) maintain a low standby usage of less than 0.21W.
The optimal operating temperature range is between 0°C and +45°C. For storage, they can withstand ambient temperatures ranging from -20°C to +80°C with operational humidity levels between 10% and 90%.
Each model boasts an MTBF (Mean Time Between Failures) rating of over 50,000 hours, tested under an 80% load condition at an ambient temperature of 25°C, ensuring high long-term reliability.
Multiple dimensional layouts are available for US, EU, UK, and AU plug types to match local wall outlet standards. The specifications list specific dimensions for both standard (S) and wide (W) housing structures to suit different spatial requirements.