| OUTPUT | Voltage(DC) | 15-30V | 31-45V | 46-70V | 71-105V |
| Current(Max.) | 1.75A | 1.29A | 0.8A | 0.66A | |
| Power(Max.) | 40.25W | 40W | 40.02W | 40W | |
| Ripple & noise | ≤600mV | ≤900mV | ≤1400mV | ≤2000mV | |
| Voltage tolerance | ±5% | ||||
| INPUT | Voltage Range | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| ENVIRONMENT | Operation Temp | -25℃ to +45℃ | |||
| Storage Temp. | -25℃ to +80℃ | ||||
| Operation HUM | 10%-90% | ||||
| SAFETY | Safety certificates | 61347, FCC, CE | |||
| Other | MTBF | >50,000 hours at 80% load and 25℃ | |||
| Dimension | 155X44X31mm | ||||
The nominal input voltage range is 100-240VAC with a frequency of 50-60Hz, and the allowable single-phase input voltage range is 90Vac to 264Vac.
The product is designed with comprehensive built-in protection mechanisms including Over Current Protection, Short Circuit Protection, and Over Voltage Protection.
Our power supply systems are fully certified with global quality and safety standards, including UL/CUL, TUV, GS, PSE, CE, KC, CCC, SAA, and BMSI.
The operating temperature ranges from -25℃ to +45℃, and the storage temperature ranges from -25℃ to +80℃, with an operation humidity of 10% to 90%.
Samples can be delivered within 3 to 7 days, while mass production for formal orders typically takes around 25 to 40 working days.
Yes, we provide full OEM and ODM services. Our factory features 20 years of R&D innovation capability, supported by 50 professional R&D engineers and 80 QC members.